Solution
Understanding the set :-
- There is an election held at four constituency - A, B, C, D
- There is an half-filled table in the set which gives information about, number of candidates, valid votes, etc.
- Also, security deposit is the sum of money that a candidate is required to pay to the election commission before he or she is permitted to contest.
- A candidate is defeated if he/she was unable to secure even 1/6th of the votes polled.
(Defeating candidates are all the candidates who is not a winner - even first, second runner up are defeating candidates).
This is a table set,
In this set you are just required to fill the table given in the set, using clues given at the end.
| Constituency | A | B | C | D |
|---|---|---|---|---|
| No. of candidates contesting | 10 | 12 | 5 | 8 |
| Total No. of valid votes polled | 5,00,000 | 3,25,000 | 6,00,030 | |
| Votes polled by winning candidate | 2,75,000 | 48,750 | ||
| Votes polled by first runner-up | 95,000 | 37,500 | ||
| Votes polled by second runner-up | 85,000 | 30,000 | ||
| % votes polled by third runner-up | 10% | |||
| Total votes of remaining candidates | 45000 |
Clue 1 says,
The first runner up polled 10,000 more votes than the second runner up in constituency A.
=> Second runner up's votes polled =
Nwo, we know total number of candidates in A = 10
Therefore, votes of remainng 7 =
| Constituency | A | B | C | D |
|---|---|---|---|---|
| No. of candidates contesting | 10 | 12 | 5 | 8 |
| Total No. of valid votes polled | 5,00,000 | 3,25,000 | 6,00,030 | |
| Votes polled by winning candidate | 2,75,000 | 48,750 | 1,40,006 | |
| Votes polled by first runner-up | 95,000 | 1,30,006 | 37,500 | |
| Votes polled by second runner-up | 85,000 | 1,20,006 | 30,000 | |
| % votes polled by third runner-up | (1,10,006) | 10% | ||
| Total votes of remaining candidates | 45000 | 1,00,006 |
Clue 2 says,
None of the candidates who contested in constituency C lost their security deposit. The difference in votes polled by any pair of candidates in this constituency was at least 10,000.
Now, we know, defeated candidates (i.e., one who is not the winning candidate) who fail to secure more than one sixth of the valid votes polled in the constituency, lose their security deposits.
=> In constituency C all candidates have secured more than 1/6th of total valid votes.
=>
Also, we know, difference in votes polled by any pair of candidates in this constituency was at least 10,000.
If difference in votes is exactly 10000, then
4th runner up will have more then 1,00,005 let that be = votes
=> 3rd runner up =
=> 2nd runner up =
=> 1st runner up -
and, Winner =
Noe the total of all =
which is equal to total number of votes polled in constituency C.
| Constituency | A | B | C | D |
|---|---|---|---|---|
| No. of candidates contesting | 10 | 12 | 5 | 8 |
| Total No. of valid votes polled | 5,00,000 | 3,25,000 | 6,00,030 | x |
| Votes polled by winning candidate | 2,75,000 | 48,750 | 1,40,006 | 37,500 + 5x |
| Votes polled by first runner-up | 95,000 | 1,30,006 | 37,500 | |
| Votes polled by second runner-up | 85,000 | 1,20,006 | 30,000 | |
| % votes polled by third runner-up | (1,10,006) | 10% | ||
| Total votes of remaining candidates | 45000 | 1,00,006 |
Clue 3 says,
The winning candidate in constituency D polled 5% of valid votes more than that of the first runner up.
Let the total valid votes be '100x'
Also, We know, votes polled by first runner up in constituency D is
=> Winner candidates polled =
| Constituency | A | B | C | D |
|---|---|---|---|---|
| No. of candidates contesting | 10 | 12 | 5 | 8 |
| Total No. of valid votes polled | 5,00,000 | 3,25,000 | 6,00,030 | 1,75,000 |
| Votes polled by winning candidate | 2,75,000 | 48,750 | 1,40,006 | 72,500 |
| Votes polled by first runner-up | 95,000 | 1,30,006 | 37,500 | |
| Votes polled by second runner-up | 85,000 | 1,20,006 | 30,000 | |
| % votes polled by third runner-up | (1,10,006) | 10% | ||
| Total votes of remaining candidates | 45000 | 1,00,006 |
Continuing with clue 3,
All the candidates who lost their security deposits while contesting for this constituency, put together, polled 35% of the valid votes.
=> the candidates who got security deposit must have got 65% of votes.
We can make two cases:
Case I: Let top three candidates got the security deposit
=>
=> x=
=>
Case II: Let top three candidates got the security deposit
=>
=>
=>
but 1/6th of of 125000 = 20834
=> 2nd runner up must got security deposit.
So, this case is not valid.
| Constituency | A | B | C | D |
|---|---|---|---|---|
| No. of candidates contesting | 10 | 12 | 5 | 8 |
| Total No. of valid votes polled | 5,00,000 | 3,25,000 | 6,00,030 | 1,75,000 |
| Votes polled by winning candidate | 2,75,000 | 48,750 | 1,40,006 | 72,500 |
| Votes polled by first runner-up | 95,000 | 1,30,006 | 37,500 | |
| Votes polled by second runner-up | 85,000 | 1,20,006 | 30,000 | |
| % votes polled by third runner-up | (1,10,006) | 10% | ||
| Total votes of remaining candidates | 45000 | 1,00,006 |
Votes got by Second runner up from A= 95000-10000= 85000
Votes got by the candidates who lost their security deposits= 500000-275000-95000-85000= 45000
Required % =
So answer is option 1