Solution
Understanding the set :-
- There are 18 research papers, written by eight authors (A, B, C, D, E, F, G, and H)
- Four issues - January, April, July and October
- One author can write 1/ 2/ or 3 research papers
- One research paper will be written by one Author only.
- Four of the authors were from India and two each were from Japan and China.
- Each author belonged to exactly one of the three areas — Manufacturing, Automation and Logistics
This is a table question,
In this question, we need to find which author has written how many papers, has issue in which month, belongs to which country and belonged to which area.
So, lets make a table where we can systematically note down all the informations.
| Author | Country | Area of Interest | Publications | Months of publication |
|---|---|---|---|---|
| A | Automation | (october X ) | ||
| B | Logistics | April | ||
| C | ||||
| D | Japanese | Manufacturing | (July X) | |
| E | ||||
| F | Indian | Logistics | 1 | October |
| G | ||||
| H |
Let's first note down all the information we can directly add to the table from the clues.
Clue 1 says,
F, an Indian author from the Logistics area, wrote only one paper. It was scheduled in the October issue.
Clue 2 says,
A was from the Automation area and did not have a paper scheduled in the October issue.
Clue 6,
. B, from the Logistics area, had a paper scheduled in the April issue of the journal.
Clue 8,
D, a Japanese author from the Manufacturing area, did not have a paper scheduled in the July issue.
| Author | Country | Area of Interest | Publications | Months of publication |
|---|---|---|---|---|
| A | Automation | 3 | Jan, April, July | |
| B | Logistics | April | ||
| C | Chinese | a | ||
| D | Japanese | Manufacturing | 3 | Jan, April, October |
| E | Chinese | a | ||
| F | Indian | Logistics | 1 | October |
| G | 3 | |||
| H | 3 |
It is given to us that,
The total issues publicized were 18, of which the publications done by A, D, G, H are twice the papers written by the other four authors.
=> A+D+G+H has written 12 papers in total and B+C+E+F has written 6 in total
But, we know an author can write a maximum of 3 papers
=> Since, A + D + G + H = 12
Each of A, D, G, H must have written 3 papers each.
Now, since, A has 3 publication and, don't have publication in october
=> A will have publication in January, April, July
Similarly, D will have publication in Jan, April and October.
| Author | Country | Area of Interest | Publications | Months of publication |
|---|---|---|---|---|
| A | Indian | Automation | 3 | Jan, April, July |
| B | Logistics | April | ||
| C | Chinese | a | ||
| D | Japanese | Manufacturing | 3 | Jan, April, October |
| E | Chinese | a | ||
| F | Indian | Logistics | 1 | October |
| G | 3 | |||
| H | 3 |
Statement 3 provides that,
none of the Japanese or Chinese authors were from the Automation area.
=> Only Indian author will be from Automation area.
=> A will be an Indian author.
| Author | Country | Area of Interest | Publications | Months of publication |
|---|---|---|---|---|
| A | Indian | Automation | 3 | Jan, April, July |
| B | Logistics | April | ||
| C | Chinese | L / M | a | |
| D | Japanese | Manufacturing | 3 | Jan, April, October |
| E | Chinese | M / L | a | |
| F | Indian | Logistics | 1 | October |
| G | A / L | 3 | ||
| H | L / A | 3 |
Statement 5 says,
C and E, both Chinese authors from different areas
=> Both C and E are from different area
But No chinese author was from automation area (clue 3)
=> C and E belongs to Logistics and manufactuing.
=> Remaining two ( G and H) will be from Automation or Logistics area.
| Author | Country | Area of Interest | Publications | Months of publication |
|---|---|---|---|---|
| A | Indian | Automation | 3 | Jan, April, July |
| B | Logistics | 1 | April | |
| C | Chinese | L / M | 2 | |
| D | Japanese | Manufacturing | 3 | Jan, April, October |
| E | Chinese | M / L | 2 | |
| F | Indian | Logistics | 1 | October |
| G | A / L | 3 | ||
| H | L / A | 3 |
Continuing with Clue 5,
C and E, both Chinese authors from different areas, had the same number of papers scheduled
Since B+C+E+F have written a total of 6 papers.
The two possibilities are 2+2+1+1 or 3+1+1+1
Since it was given that E had papers scheduled in consecutive issues and C did not.
=> E has atleast 2 papers scheduled, to have it in consecutive months.
So the only possible case is C = 2, E =2, F = 1, B = 1
| Author | Country | Area of Interest | Publications | Months of publication |
|---|---|---|---|---|
| A | Indian | Automation | 3 | Jan, April, July |
| B | Indian | Logistics | 1 | April |
| C | Chinese | L / M | 2 | |
| D | Japanese | Manufacturing | 3 | Jan, April, October |
| E | Chinese | M / L | 2 | |
| F | Indian | Logistics | 1 | October |
| G | Indian | Automation | 3 | |
| H | Japanese | Logistics | 3 |
Clue 4,
A and H were from different countries, but had their papers scheduled in exactly the same issues.
=> H is not Indian , he can't be chinese as well (as there are only 2 chinese, who we found to be - C and E)
=> H is a japanese.
And, from clue 3 we know,
none of the Japanese or Chinese authors were from the Automation area.
Therefore, H will be from logistics.
=> G will be from Automation
Now, since none from japan or china was from automation
It means only indians can be from automation
=> G is Indian.
=> B will be also an Indian.
| Author | Country | Area of Interest | Publications | Months of publication |
|---|---|---|---|---|
| A | Indian | Automation | 3 | Jan, April, July |
| B | Indian | Logistics | 1 | April |
| C | Chinese | L / M | 2 | |
| D | Japanese | Manufacturing | 3 | Jan, April, October |
| E | Chinese | M / L | 2 | |
| F | Indian | Logistics | 1 | October |
| G | Indian | Automation | 3 | |
| H | Japanese | Logistics | 3 | Jan, April, July |
Clue 4 says,
A and H were from different countries, but had their papers scheduled in exactly the same issues.
=> H's will also have his issues in Jan, april, and july.
| Author | Country | Area of Interest | Publications | Months of publication |
|---|---|---|---|---|
| A | Indian | Automation | 3 | Jan, April, July |
| B | Indian | Logistics | 1 | April |
| C | Chinese | L / M | 2 | |
| D | Japanese | Manufacturing | 3 | Jan, April, October |
| E | Chinese | M / L | 2 | |
| F | Indian | Logistics | 1 | October |
| G | Indian | Automation | 3 | Jan, July, October |
| H | Japanese | Logistics | 3 | Jan, April, July |
Clue 7,
B and G belonged to the same country. None of their papers were scheduled in the same issue of the journal.
We know, G has 3 issues
Now, according to the clue it can't be April
=> G will have issues in Jan, July, October
| Author | Country | Area of Interest | Publications | Months of publication |
|---|---|---|---|---|
| A | Indian | Automation | 3 | Jan, April, July |
| B | Indian | Logistics | 1 | April |
| C | Chinese | L / M | 2 | |
| D | Japanese | Manufacturing | 3 | Jan, April, October |
| E | Chinese | M / L | 2 | |
| F | Indian | Logistics | 1 | October |
| G | Indian | Automation | 3 | Jan, July, October |
| H | Japanese | Logistics | 3 | Jan, April, July |
Clue 8,
D, a Japanese author from the Manufacturing area, did not have a paper scheduled in the July issue.
Now, D has 3 issues, except in July.
=> D has issues in Jan, April, October.
Now, In January, one more paper needs to be publicized, one in April, 1 in July, and one in October.
| Author | Country | Area of Interest | Publications | Months of publication |
|---|---|---|---|---|
| A | Indian | Automation | 3 | Jan, April, July |
| B | Indian | Logistics | 1 | April |
| C | Chinese | L / M | 2 | Jan, October |
| D | Japanese | Manufacturing | 3 | Jan, April, October |
| E | Chinese | M / L | 2 | April, July |
| F | Indian | Logistics | 1 | October |
| G | Indian | Automation | 3 | Jan, July, October |
| H | Japanese | Logistics | 3 | Jan, April, July |
Clue 5,
E had papers scheduled in consecutive issues of the journal but C did not.
=> C must have written in Jan and October
and, E must have publication in July and April.
| Author | Country | Area of Interest | Publications | Months of publication |
|---|---|---|---|---|
| A | Indian | Automation | 3 | Jan, April, July |
| B | Indian | Logistics | 1 | April |
| C | Chinese | Manufacturing | 2 | Jan, October |
| D | Japanese | Manufacturing | 3 | Jan, April, October |
| E | Chinese | Logistics | 2 | April, July |
| F | Indian | Logistics | 1 | October |
| G | Indian | Automation | 3 | Jan, July, October |
| H | Japanese | Logistics | 3 | Jan, April, July |
In statement 9,
C and H belonged to different areas.
Hence C must be from Manufacturing and E must be from Logistics
| Author | Country | Area of Interest | Publications | Months of publication |
|---|---|---|---|---|
| A | Indian | Automation | 3 | Jan, April, July |
| B | Indian | Logistics | 1 | April |
| C | Chinese | Manufacturing | 2 | Jan, October |
| D | Japanese | Manufacturing | 3 | Jan, April, October |
| E | Chinese | Logistics | 2 | April, July |
| F | Indian | Logistics | 1 | October |
| G | Indian | Automation | 3 | Jan, July, October |
| H | Japanese | Logistics | 3 | Jan, April, July |
Option 2 is false
As there is not a single issue in july from the author who belonged to Manufacturing area.
More from this set:
Question 12