Solution
✅ Correct Option: 3
Slide 1/4
Understanding the set :-
- There is a study been conducted of 1000 males and 1000 females to determine the mortality rate
- This set contains 4 charts -
i) First chart consist of age of those 1000 males and females in 1990
ii) second chart consist of their ages in 2000s
iii) third chart consist of their ages in 2010
iii) Forth chart consist of their ages in 2020
| Age group (In 1980) | Males alive in 1990 | Males alive in 2000 | Males alive in 2010 | Males alive in 2020 |
|---|---|---|---|---|
| 10–20 | 230 | 180 | 150 | 140 |
| 20–30 | 235 | 205 | 165 | 125 |
| 30–40 | 210 | 160 | 90 | 50 |
| 40–50 | 190 | 100 | 25 | 5 |
This table consist of all 1000 males data over the years from the chart.
| Age group (In 1980) | Females alive in 1990 | Females alive in 2000 | Females alive in 2010 | Females alive in 2020 |
|---|---|---|---|---|
| 10–20 | 240 | 210 | 160 | 100 |
| 20–30 | 225 | 175 | 145 | 105 |
| 30–40 | 190 | 150 | 100 | 60 |
| 40–50 | 220 | 120 | 30 | 18 |
This table consist of all 1000 female data over the years from the chart.
| Age group (In 1980) | Males alive in 1990 | Males alive in 2000 | Males alive in 2010 | Males alive in 2020 |
|---|---|---|---|---|
| 10–20 | 230 | 180 | 150 | 140 |
| 20–30 | 235 | 205 | 165 | 125 |
| 30–40 | 210 | 160 | 90 | 50 |
| 40–50 | 190 | 100 | 25 | 5 |
| Age group (In 1980) | Females alive in 1990 | Females alive in 2000 | Females alive in 2010 | Females alive in 2020 |
|---|---|---|---|---|
| 10–20 | 240 | 210 | 160 | 100 |
| 20–30 | 225 | 175 | 145 | 105 |
| 30–40 | 190 | 150 | 100 | 60 |
| 40–50 | 220 | 120 | 30 | 18 |
The total number of males less than 30 years (in 1980) survived until 2020 =
The total number of females less than 30 years (in 1980) survived until 2020 =
Thus, The total number of people less than 30 years (in 1980) survived until 2020 =
More from this set:
Question 6