Solution
Number the seven seats around the circle so that one move to the left adds and one move to the right subtracts , with everything taken modulo .
Each pass type becomes a displacement :
immediately to the left
second to the left
immediately to the right
second to the right
The buck starts with Bina and, after passes, reaches Chirag. Place Bina at seat as the reference.
The table records the pass type, its displacement , the receiver, and the seat the buck lands on each round.
| Round | Pass Type | Receiver | Seat | |
|---|---|---|---|---|
| Start | — | — | Bina | |
| 1 | ? | ? | ||
| 2 | ? | Diya | ||
| 3 | Second to the left | Farhan | ||
| 4 | ? | ? | ||
| 5 | ? | Aarav | ||
| 6 | Second to the right | Eshan | ||
| 7 | Second to the right | Gaurav | ||
| 8 | Second to the right | Chirag | ||
| 9 | Immediately to the left | Diya | ||
| 10 | ? | Chirag |
Goal: fix every child's seat, then see which pass-type totals and which receive totals are forced.
| Round | Pass Type | Receiver | Seat | |
|---|---|---|---|---|
| Start | — | — | Bina | |
| 1 | ? | ? | ||
| 2 | ? | Diya | ||
| 3 | Second to the left | Farhan | ||
| 4 | ? | ? | ||
| 5 | ? | Aarav | ||
| 6 | Second to the right | Eshan | ||
| 7 | Second to the right | Gaurav | ||
| 8 | Second to the right | Chirag | ||
| 9 | Immediately to the left | Diya | ||
| 10 | ? | Chirag |
The displacements of rounds are read straight from their given pass types: .
Bina is fixed at seat .
| Round | Pass Type | Receiver | Seat | |
|---|---|---|---|---|
| Start | — | — | Bina | |
| 1 | ? | ? | ||
| 2 | ? | Diya | ||
| 3 | Second to the left | Farhan | ||
| 4 | ? | ? | ||
| 5 | ? | Aarav | ||
| 6 | Second to the right | Eshan | ||
| 7 | Second to the right | Gaurav | ||
| 8 | Second to the right | Chirag | ||
| 9 | Immediately to the left | Diya | ||
| 10 | ? | Chirag |
Round delivers to Aarav; call Aarav's seat .
Round has , so Eshan sits at .
Round has , so Gaurav sits at .
| Round | Pass Type | Receiver | Seat | |
|---|---|---|---|---|
| Start | — | — | Bina | |
| 1 | ? | ? | ||
| 2 | ? | Diya | ||
| 3 | Second to the left | Farhan | ||
| 4 | ? | ? | ||
| 5 | ? | Aarav | ||
| 6 | Second to the right | Eshan | ||
| 7 | Second to the right | Gaurav | ||
| 8 | Second to the right | Chirag | ||
| 9 | Immediately to the left | Diya | ||
| 10 | ? | Chirag |
Continuing the chain:
Round , : Chirag at .
Round , : Diya at .
| Round | Pass Type | Receiver | Seat | |
|---|---|---|---|---|
| Start | — | — | Bina | |
| 1 | ? | ? | ||
| 2 | ? | Diya | ||
| 3 | Second to the left | Farhan | ||
| 4 | ? | ? | ||
| 5 | ? | Aarav | ||
| 6 | Second to the right | Eshan | ||
| 7 | Second to the right | Gaurav | ||
| 8 | Second to the right | Chirag | ||
| 9 | Immediately to the left | Diya | ||
| 10 | Immediately to the right | Chirag |
Diya is also the round- receiver, so round lands on .
Round has from Diya, so Farhan sits at .
Round runs from Diya to Chirag , a displacement of , so its pass type is immediately to the right.
| Round | Pass Type | Receiver | Seat | |
|---|---|---|---|---|
| Start | — | — | Bina | |
| 1 | ? | ? | ||
| 2 | ? | Diya | ||
| 3 | Second to the left | Farhan | ||
| 4 | ? | ? | ||
| 5 | ? | Aarav | ||
| 6 | Second to the right | Eshan | ||
| 7 | Second to the right | Gaurav | ||
| 8 | Second to the right | Chirag | ||
| 9 | Immediately to the left | Diya | ||
| 10 | Immediately to the right | Chirag |
The six children Aarav, Chirag, Diya, Gaurav, Farhan, Eshan occupy seats (since and ) — six consecutive seats.
The only remaining seat is , which must be Bina.
Bina gives , so .
Seating (seat : child):
Bina, Aarav, Chirag, Diya, Gaurav, Farhan, Eshan.
The fixed-round seats are filled in accordingly.
| Round | Pass Type | Receiver | Seat | |
|---|---|---|---|---|
| Start | — | — | Bina | |
| 1 | ? | Aarav/Chirag/Farhan | ||
| 2 | ? | Diya | ||
| 3 | Second to the left | Farhan | ||
| 4 | ? | ? | ||
| 5 | ? | Aarav | ||
| 6 | Second to the right | Eshan | ||
| 7 | Second to the right | Gaurav | ||
| 8 | Second to the right | Chirag | ||
| 9 | Immediately to the left | Diya | ||
| 10 | Immediately to the right | Chirag |
Rounds and carry the buck from Bina to Diya through seat.
seat must be within two of : , and within two of : .
The overlap is , so the round- receiver is Aarav , Chirag or Farhan .
The matching displacement pairs are — none is .
| Round | Pass Type | Receiver | Seat | |
|---|---|---|---|---|
| Start | — | — | Bina | |
| 1 | ? | Aarav/Chirag/Farhan | ||
| 2 | ? | Diya | ||
| 3 | Second to the left | Farhan | ||
| 4 | ? | Bina/Diya/Eshan | ||
| 5 | ? | Aarav | ||
| 6 | Second to the right | Eshan | ||
| 7 | Second to the right | Gaurav | ||
| 8 | Second to the right | Chirag | ||
| 9 | Immediately to the left | Diya | ||
| 10 | Immediately to the right | Chirag |
Rounds and carry the buck from Farhan to Aarav through seat.
seat must be within two of : , and within two of : .
The overlap is , so the round- receiver is Bina , Diya or Eshan .
The displacement pairs are — again none is .
| Round | Pass Type | Receiver | Seat | |
|---|---|---|---|---|
| Start | — | — | Bina | |
| 1 | ? | Aarav/Chirag/Farhan | ||
| 2 | ? | Diya | ||
| 3 | Second to the left | Farhan | ||
| 4 | ? | Bina/Diya/Eshan | ||
| 5 | ? | Aarav | ||
| 6 | Second to the right | Eshan | ||
| 7 | Second to the right | Gaurav | ||
| 8 | Second to the right | Chirag | ||
| 9 | Immediately to the left | Diya | ||
| 10 | Immediately to the right | Chirag |
Counting displacements:
The value (immediately to the right) occurs only in round ; neither free window can produce it.
So the immediately-to-the-right total is exactly and is forced.
(round plus windows), (round plus windows) and (rounds plus windows) all shift with the window choices, so their totals are not forced.
| Round | Pass Type | Receiver | Seat | |
|---|---|---|---|---|
| Start | — | — | Bina | |
| 1 | ? | Aarav/Chirag/Farhan | ||
| 2 | ? | Diya | ||
| 3 | Second to the left | Farhan | ||
| 4 | ? | Bina/Diya/Eshan | ||
| 5 | ? | Aarav | ||
| 6 | Second to the right | Eshan | ||
| 7 | Second to the right | Gaurav | ||
| 8 | Second to the right | Chirag | ||
| 9 | Immediately to the left | Diya | ||
| 10 | Immediately to the right | Chirag |
Counting receivers:
The fixed rounds give Bina , Aarav , Chirag , Diya , Gaurav , Farhan , Eshan .
Round adds one to whichever of Aarav/Chirag/Farhan it hits; round adds one to whichever of Bina/Diya/Eshan it hits.
Gaurav lies in neither window, so his total stays at exactly — the only forced receive total. Every other child's total can move by .
Final seating: Bina, Aarav, Chirag, Diya, Gaurav, Farhan, Eshan. The seats are fully fixed; only the round- and round- receivers (with their linked displacements) stay interchangeable.
The fixed rounds give each child a base count, with Gaurav (seat ) received exactly once (round ). Seat falls outside both ambiguous windows: round can add one only to Aarav, Chirag or Farhan, and round can add one only to Bina, Diya or Eshan. So every child except Gaurav can gain an extra reception, while Gaurav's total is locked at . Only Gaurav's count is determinable — option 2.