Solution
Understanding the set :-
- This is a Ternary Plots or Ternary Diagrams,
A ternary plot is a triangle-shaped chart used to show the proportions of three variables that always add up to a constant total (usually 100%).
In this set, we are looking at how a big store earns money and spends money across three departments:
Clothing, Produce (like fruits/vegetables), and Electronics.
For the years 2016, 2017, and 2018, you're given:
- A triangle showing where the store's income (revenue) came from — which department made how much money.
- Another triangle showing where the store's expenses (costs) went — which department cost how much to run.
- The lines inside these triangles tell you the percentage of total income/cost that came from each department in each year.
| Year | Revenue - Clothing | Revenue - Produce | Revenue - Electronics | Cost - Clothing | Cost - Produce | Cost - Electronics |
|---|---|---|---|---|---|---|
| 2016 | 20 | 30 | 50 | 30 | 40 | 30 |
| 2017 | 30 | 40 | 30 | 30 | 30 | 40 |
| 2018 | 40 | 40 | 20 | 20 | 50 | 30 |
This is a table we can make from the chart given in the set.
Clue 1 says,
The percentage profit for the store in 2016 was 100%.
=> If we consider the total cost in the year 2016 as 100,
then, the total revenue in 2016 must be .
Therefore, profit = 100% of total revenue =
therefore, cost =
| Year | Revenue - Clothing | Revenue - Produce | Revenue - Electronics | Cost - Clothing | Cost - Produce | Cost - Electronics |
|---|---|---|---|---|---|---|
| 2016 | 40 | 60 | 100 | 30 | 40 | 30 |
| 2017 | 30% | 40 % | 30% | 30 % | 30% | 40 % |
| 2018 | 40% | 40% | 20 % | 20 % | 50% | 30 % |
Now, we can find the revenue and cost of each department in the year 2016
Revenue in 2016 = 200 :-
- Clothing -
- Produce -
- Electronics -
Cost in 2016 = 100 "-
- Clothing -
- Produce -
- Electronics -
| Year | Revenue - Clothing | Revenue - Produce | Revenue - Electronics | Cost - Clothing | Cost - Produce | Cost - Electronics |
|---|---|---|---|---|---|---|
| 2016 | 40 | 60 | 100 | 30 | 40 | 30 |
| 2017 | 30% | 40 % | 30% | 30 % | 30% | 40 % |
| 2018 | 40% | 40% | 20 % | 20 % | 50% | 30 % |
Now, clue 2 says,
The store’s revenue doubled from 2016 to 2017, and its cost doubled from 2016 to 2018.
=> The store’s revenue doubled from 2016 to 2017,
the total revenue in the year 2016 = .
Thus, the total revenue in the year 2017 = .
| Year | Revenue - Clothing | Revenue - Produce | Revenue - Electronics | Cost - Clothing | Cost - Produce | Cost - Electronics |
|---|---|---|---|---|---|---|
| 2016 | 40 | 60 | 100 | 30 | 40 | 30 |
| 2017 | 120 | 160 | 120 | 30 % | 30% | 40 % |
| 2018 | 40% | 40% | 20 % | 20 % | 50% | 30 % |
Now, we can find the revenue of each department in the year 2017.
for 2017 :
- clothing -
- Produce -
- Electronics -
| Year | Revenue - Clothing | Revenue - Produce | Revenue - Electronics | Cost - Clothing | Cost - Produce | Cost - Electronics |
|---|---|---|---|---|---|---|
| 2016 | 40 | 60 | 100 | 30 | 40 | 30 |
| 2017 | 120 | 160 | 120 | 90 | 90 | 120 |
| 2018 | 40% | 40% | 20 % | 20 % | 50% | 30 % |
Now, clue 3 says,
There was no profit from the Electronics department in 2017.
We know revenue of electronics department in 2017 = 120
Since, there was no profit
=> Cost of electronics = 120
=> In 2017,
Cost (electronis) = 40% = 120
=> total cost in 2017 = 300
From which we can find the cost of clothing and produce in 2017 as well,
which is 30% of 300.
| Year | Revenue - Clothing | Revenue - Produce | Revenue - Electronics | Cost - Clothing | Cost - Produce | Cost - Electronics |
|---|---|---|---|---|---|---|
| 2016 | 40 | 60 | 100 | 30 | 40 | 30 |
| 2017 | 120 | 160 | 120 | 90 | 90 | 120 |
| 2018 | 100 | 100 | 50 | 40 | 100 | 60 |
Clue 4 says,
In 2018, the revenue from the Clothing department was the same as the cost incurred in the Produce department.
Also, clue 2 says,
cost doubled from 2016 to 2018.
=> Cost in 2018 =
=> cost of produce department =
=> Revenue from clothing department = 40% =
=> total revenue in 2018 = 250.
| Year | Revenue - Clothing | Revenue - Produce | Revenue - Electronics | Cost - Clothing | Cost - Produce | Cost - Electronics |
|---|---|---|---|---|---|---|
| 2016 | 40 | 60 | 100 | 30 | 40 | 30 |
| 2017 | 120 | 160 | 120 | 90 | 90 | 120 |
| 2018 | 100 | 100 | 50 | 40 | 100 | 60 |
Total profit in 2016
Profit in from Electronics dept
Hence required