Solution
The four authors form the rows and the four paper types form the columns.
The Total column gives the number of papers each author was involved in (read from the chart). The bottom row records the sum each column must reach.
| Author | Single | Two | Three | Four | Total |
|---|---|---|---|---|---|
| Arman | 4 | ||||
| Brajen | 8 | ||||
| Chintan | 10 | ||||
| Devon | 8 | ||||
| Col sum | 10 | 10 | 6 | 4 | 30 |
A paper written by authors is counted once in each of those authors' cells.
Number of papers of each type: single , two-author , three-author , four-author .
The required column sums are therefore:
single
two-author
three-author
four-author
Total involvement .
Goal: fill every inner cell.
| Author | Single | Two | Three | Four | Total |
|---|---|---|---|---|---|
| Arman | 1 | 4 | |||
| Brajen | 1 | 8 | |||
| Chintan | 1 | 10 | |||
| Devon | 1 | 8 | |||
| Col sum | 10 | 10 | 6 | 4 | 30 |
The Four column is filled with for each author.
A four-author paper is written by all four authors, and there is only four-author paper.
So each author wrote exactly four-author paper, and the column sums to .
| Author | Single | Two | Three | Four | Total |
|---|---|---|---|---|---|
| Arman | 1 | 1 | 4 | ||
| Brajen | 1 | 1 | 8 | ||
| Chintan | 2 | 1 | 10 | ||
| Devon | 2 | 1 | 8 | ||
| Col sum | 10 | 10 | 6 | 4 | 30 |
The Three column is filled: Arman , Brajen , Chintan , Devon .
There are three-author papers, and each one leaves out exactly one author.
By clue 1 every author is in at least one three-author paper, so the two papers cannot leave out the same author. They leave out two different authors.
Thus two authors appear in both papers (count ) and two appear in exactly one (count ).
Clue 3 says Chintan and Devon each wrote more three-author papers than Brajen, so Brajen's count is the strict minimum.
The only counts available are and , so Brajen and Chintan Devon .
The remaining count of goes to Arman.
The two papers are {Arman, Chintan, Devon} and {Brajen, Chintan, Devon}; both contain Chintan and Devon.
| Author | Single | Two | Three | Four | Total |
|---|---|---|---|---|---|
| Arman | 1 | 1 | 4 | ||
| Brajen | 3 | 3 | 1 | 1 | 8 |
| Chintan | 2 | 1 | 10 | ||
| Devon | 2 | 1 | 8 | ||
| Col sum | 10 | 10 | 6 | 4 | 30 |
Brajen's Single and Two cells are filled with and .
Brajen's total is , with three-author and four-author already placed.
So .
Clue 4 gives , hence .
| Author | Single | Two | Three | Four | Total |
|---|---|---|---|---|---|
| Arman | 1 | 1 | 1 | 1 | 4 |
| Brajen | 3 | 3 | 1 | 1 | 8 |
| Chintan | 2 | 1 | 10 | ||
| Devon | 2 | 1 | 8 | ||
| Col sum | 10 | 10 | 6 | 4 | 30 |
Arman's Single and Two cells are filled with and .
Arman's total is , with three-author and four-author placed.
So .
Each type needs at least paper (clue 1), so and .
Case 1
| Author | Single | Two | Three | Four | Total |
|---|---|---|---|---|---|
| Arman | 1 | 1 | 1 | 1 | 4 |
| Brajen | 3 | 3 | 1 | 1 | 8 |
| Chintan | 2 | 2 | 1 | 10 | |
| Devon | 4 | 2 | 1 | 8 | |
| Col sum | 10 | 10 | 6 | 4 | 30 |
Case 2
| Author | Single | Two | Three | Four | Total |
|---|---|---|---|---|---|
| Arman | 1 | 1 | 1 | 1 | 4 |
| Brajen | 3 | 3 | 1 | 1 | 8 |
| Chintan | 4 | 2 | 1 | 10 | |
| Devon | 2 | 2 | 1 | 8 | |
| Col sum | 10 | 10 | 6 | 4 | 30 |
Chintan's and Devon's single counts are filled.
The Single column must total ; Arman and Brajen give , so .
By clue 2 all four single counts differ, so and are distinct and different from and .
The only such pair summing to is .
This splits into Case 1 () and Case 2 ().
Case 1
| Author | Single | Two | Three | Four | Total |
|---|---|---|---|---|---|
| Arman | 1 | 1 | 1 | 1 | 4 |
| Brajen | 3 | 3 | 1 | 1 | 8 |
| Chintan | 2 | 5 | 2 | 1 | 10 |
| Devon | 4 | 1 | 2 | 1 | 8 |
| Col sum | 10 | 10 | 6 | 4 | 30 |
Case 2
| Author | Single | Two | Three | Four | Total |
|---|---|---|---|---|---|
| Arman | 1 | 1 | 1 | 1 | 4 |
| Brajen | 3 | 3 | 1 | 1 | 8 |
| Chintan | 4 | 3 | 2 | 1 | 10 |
| Devon | 2 | 3 | 2 | 1 | 8 |
| Col sum | 10 | 10 | 6 | 4 | 30 |
Chintan's and Devon's Two cells are filled.
Chintan's total gives .
Devon's total gives .
Case 1: and .
Case 2: and .
Case 1
| Author | Single | Two | Three | Four | Total |
|---|---|---|---|---|---|
| Arman | 1 | 1 | 1 | 1 | 4 |
| Brajen | 3 | 3 | 1 | 1 | 8 |
| Chintan | 2 | 5 | 2 | 1 | 10 |
| Devon | 4 | 1 | 2 | 1 | 8 |
| Col sum | 10 | 10 | 6 | 4 | 30 |
Case 2
| Author | Single | Two | Three | Four | Total |
|---|---|---|---|---|---|
| Arman | 1 | 1 | 1 | 1 | 4 |
| Brajen | 3 | 3 | 1 | 1 | 8 |
| Chintan | 4 | 3 | 2 | 1 | 10 |
| Devon | 2 | 3 | 2 | 1 | 8 |
| Col sum | 10 | 10 | 6 | 4 | 30 |
The two-author column must total .
Case 1: .
Case 2: .
Both cases satisfy every clue, so the arrangement is not unique.
The only freedom is between Chintan and Devon: Chintan's (single, two) is or and Devon's is or .
Everything else is fixed: four-author for all, three-author , Brajen , Arman .
The two three-author papers are always {Arman, Chintan, Devon} and {Brajen, Chintan, Devon}.
Devon's two-author count exceeds only in Case 2, where (in Case 1, ).
In Case 2, Chintan's two-author count is .
Answer: .