Solution
A ball makes a ping on a hoop exactly when its diameter is not larger than the hoop's diameter, i.e. .
A ball gets stuck (no ping) when .
We build a grid with the six balls as rows and the four hoops as columns.
In each cell we write for a ping () and for no ping ().
Every gives an inequality and every gives ; these inequalities are exactly what let us order the ball sizes and the hoop sizes.
| Ball | H1 | H2 | H3 | H4 |
|---|---|---|---|---|
| B1 | ||||
| B2 | ||||
| B3 | ||||
| B4 | ||||
| B5 | ||||
| B6 |
| Ball | H1 | H2 | H3 | H4 |
|---|---|---|---|---|
| B1 | P | |||
| B2 | P | |||
| B3 | X | |||
| B4 | P | |||
| B5 | P | |||
| B6 | P |
From clue (3), every ball except B3 pings on H1, so the H1 column is for B1, B2, B4, B5, B6 and for B3.
Each ping means , and B3's miss means .
Since while , B3 is larger than every other ball.
So B3 is the largest ball.
| Ball | H1 | H2 | H3 | H4 |
|---|---|---|---|---|
| B1 | P | X | ||
| B2 | P | P | ||
| B3 | X | X | ||
| B4 | P | X | ||
| B5 | P | X | ||
| B6 | P | X |
From clue (4), only B2 pings on H2, so the H2 column is for B2 and for B1, B3, B4, B5, B6.
Here while every other ball is .
So B2 is smaller than every other ball.
So B2 is the smallest ball.
| Ball | H1 | H2 | H3 | H4 |
|---|---|---|---|---|
| B1 | P | X | X | |
| B2 | P | P | ||
| B3 | X | X | ||
| B4 | P | X | P | |
| B5 | P | X | ||
| B6 | P | X |
From clue (2), B4 pings on H3 but B1 does not, so H3 is for B4 and for B1.
This gives and , so
.
Therefore .
| Ball | H1 | H2 | H3 | H4 |
|---|---|---|---|---|
| B1 | P | X | X | P |
| B2 | P | P | ||
| B3 | X | X | ||
| B4 | P | X | P | |
| B5 | P | X | X | |
| B6 | P | X | P |
From clue (1), B1 and B6 ping on H4 but B5 does not, so H4 is for B1 and B6 and for B5.
This gives , and , so
.
Therefore and .
| Ball | H1 | H2 | H3 | H4 |
|---|---|---|---|---|
| B1 | P | X | X | P |
| B2 | P | P | ||
| B3 | X | X | X | X |
| B4 | P | X | P | |
| B5 | P | X | X | |
| B6 | P | X | P |
The hoops are now ordered using the marks already placed:
, since B1 misses H2 but pings H1: .
, since B5 misses H4 but pings H1: .
, since B1 misses H3 but pings H4: .
, since B4 misses H2 but pings H3: .
Combining these gives .
H1 is the largest hoop, and , so B3 is larger than every hoop.
B3 therefore misses every hoop, so its H3 and H4 cells are .
B3 makes pings in total.
| Ball | H1 | H2 | H3 | H4 |
|---|---|---|---|---|
| B1 | P | X | X | P |
| B2 | P | P | P | P |
| B3 | X | X | X | X |
| B4 | P | X | P | |
| B5 | P | X | X | |
| B6 | P | X | P |
B2 is the smallest ball with , and from the hoop order .
So and .
B2 therefore pings H3 and H4, so both cells are .
B2 pings all four hoops.
| Ball | H1 | H2 | H3 | H4 |
|---|---|---|---|---|
| B1 | P | X | X | P |
| B2 | P | P | P | P |
| B3 | X | X | X | X |
| B4 | P | X | P | P |
| B5 | P | X | X | |
| B6 | P | X | P |
B4 pings H3, so , and from the hoop order .
So , meaning B4 pings H4 and that cell is .
| Ball | H1 | H2 | H3 | H4 |
|---|---|---|---|---|
| B1 | P | X | X | P |
| B2 | P | P | P | P |
| B3 | X | X | X | X |
| B4 | P | X | P | P |
| B5 | P | X | X | X |
| B6 | P | X | P |
B5 misses H4, so , and from the hoop order .
So , meaning B5 misses H3 and that cell is .
| Ball | H1 | H2 | H3 | H4 |
|---|---|---|---|---|
| B1 | P | X | X | P |
| B2 | P | P | P | P |
| B3 | X | X | X | X |
| B4 | P | X | P | P |
| B5 | P | X | X | X |
| B6 | P | X | P/X | P |
For B6 on H3: B6 pings H4 so , and B6 misses H2 so .
Thus , with H3 lying in between, and no clue fixes whether or .
So B6 on H3 is undetermined, marked .
The grid is complete; the only undetermined cell is B6 on H3.
Hoop order: .
Ball facts: B2 is smallest, B3 is largest, with and ; the place of B6 relative to B4 and B1 is not fixed.
Pings per hoop: , , or , , giving a total of or pings.
Established orderings: B2 is smallest, B3 is largest, with (and ).
Option 1, : holds and holds, so necessarily true.
Option 2, : gives , and , so necessarily true.
Option 4, : B2 is smallest and , so necessarily true.
Option 3, : holds, but is not forced. We only know and , so B6 could be smaller than B1. This is NOT necessarily true.
Answer: option 3.