Solution
We follow six countries, to , across the years , and .
The plot supplies two percentages for each country:
= percentage change in SI from to
= percentage change in SI from to
Reading these off the plot:
| Country | SI 2016 | SI 2020 | SI 2024 | ||
|---|---|---|---|---|---|
| A | |||||
| B | |||||
| C | |||||
| D | |||||
| E | |||||
| F |
Since
and
,
fixing any one year for a country fixes all three.
The anchors we will use:
2016 ranks give (since are ranks and is lowest, so is rank ).
is the lowest SI in every year.
is the only country at in .
The range of SI is in and again in .
| Country | SI 2016 | SI 2020 | SI 2024 | ||
|---|---|---|---|---|---|
| A | |||||
| B | |||||
| C | |||||
| D | |||||
| E | |||||
| F |
in is .
E's overall multiplier is
.
So
.
The value also matches being rank in .
| Country | SI 2016 | SI 2020 | SI 2024 | ||
|---|---|---|---|---|---|
| A | |||||
| B | |||||
| C | |||||
| D | |||||
| E | |||||
| F |
In the six SIs span a range of . sits at , and no country exceeds it (the completed table confirms this), so is the maximum.
is always the lowest, so
.
Working back through F's percentages:
.
| Country | SI 2016 | SI 2020 | SI 2024 | ||
|---|---|---|---|---|---|
| A | |||||
| B | |||||
| C | |||||
| D | |||||
| E | |||||
| F |
In the range is . is rank (the maximum) and is the minimum at , so
.
Applying B's percentages:
.
| Country | SI 2016 | SI 2020 | SI 2024 | ||
|---|---|---|---|---|---|
| A | |||||
| B | |||||
| C | |||||
| D | |||||
| E | |||||
| F |
is rank in , between and , so .
C's first step is :
.
For this to be a whole number, must be a multiple of . The only multiple of strictly between and is .
So
(since ).
| Country | SI 2016 | SI 2020 | SI 2024 | ||
|---|---|---|---|---|---|
| A | |||||
| B | |||||
| C | |||||
| D | |||||
| E | |||||
| F |
is rank in , below and above , so .
A's overall multiplier is .
For to be a whole number, must be a multiple of . The only one in is .
So
.
| Country | SI 2016 | SI 2020 | SI 2024 | ||
|---|---|---|---|---|---|
| A | |||||
| B | |||||
| C | |||||
| D | |||||
| E | |||||
| F |
is rank in , between and , so .
D's first step is , so must be a multiple of . The only one in is .
So
.
Checking the facts:
: , ranks , range .
: maximum (, the unique ), minimum (), range .
is the lowest in all three years.
Every entry is now fixed, so the table is fully determined.
C's row reads ; is forced as the only multiple of between and . So C's SI in 2024 was .
More from this set:
Question 19
Question 20
Question 22