Solution
✅ Correct Option: 3
| Stock | Opening | Close | High | Low | Trend |
|---|---|---|---|---|---|
| A | 2200 | 1800 | 2400 | 1200 | Bearish |
| B | 2000 | 1700 | 2000 | 1400 | Bearish |
| C | 800 | 1200 | 1400 | 800 | Bullish |
| D | 500 | 1000 | 1200 | 300 | Bullish |
| E | 1300 | 1100 | 1400 | 1100 | Bearish |
| F | 1800 | 1600 | 2000 | 1200 | Bearish |
| G | 1200 | 1700 | 1900 | 1000 | Bullish |
For stock A:
For stock B:
For stock F:
For stock D:
It was bullish, therefore it earned profit rather than any loss.
So, Stock A has the highest Daily Loss.