Solution
✅ Correct Option: 4
| Stock | Opening | Close | High | Low | Trend |
|---|---|---|---|---|---|
| A | 2200 | 1800 | 2400 | 1200 | Bearish |
| B | 2000 | 1700 | 2000 | 1400 | Bearish |
| C | 800 | 1200 | 1400 | 800 | Bullish |
| D | 500 | 1000 | 1200 | 300 | Bullish |
| E | 1300 | 1100 | 1400 | 1100 | Bearish |
| F | 1800 | 1600 | 2000 | 1200 | Bearish |
| G | 1200 | 1700 | 1900 | 1000 | Bullish |
From the table, there are three bullish stocks: C, D, and G.
A trader buys 1 share of each bullish stock at the opening price and sells them at the highest price of the day.
| Stock | Buy | Sell |
|---|---|---|
| C | 800 | 1400 |
| D | 500 | 1200 |
| G | 1200 | 1900 |
For stock C:
For stock D:
For stock G:
Total money spent =
Total money received =
Overall return:
So, the trader makes an 80% total return.